![]() |
Lv. | Cast Speed | Fire Resistance | Refine Cost | Refine Up 1 | Refine Up 2 | Refine Up 3 | Refine Up 4 | Refine Up 5 |
---|---|---|---|---|---|---|---|---|---|
+0 | 0 | 2 | 1 | - | - | - | - | - | - |
+1 | 0 | 4 | 2 | 1,000 ![]() | - | - | - | - | - |
+2 | 0 | 6 | 3 | 2,000 ![]() | - | - | - | - | - |
+3 | 0 | 8 | 4 | 4,000 ![]() | - | - | - | - | - |
+4 | 0 | 10 | 5 | 8,000 ![]() | - | - | - | - | - |
+5 | 0 | 12 | 6 | 13,000 ![]() | - | - | - | - | - |
+6 | 0 | 14 | 7 | 20,000 ![]() | - | - | - | - | - |
+7 | 0 | 16 | 8 | 40,000 ![]() | - | - | - | - | - |
+8 | 0 | 18 | 9 | 70,000 ![]() | - | - | - | - | - |
+9 | 0 | 20 | 10 | 120,000 ![]() | - | - | - | - | - |
![]() |
Lv. | Cast Speed | Lightning Resistance | Refine Cost | Refine Up 1 | Refine Up 2 | Refine Up 3 | Refine Up 4 | Refine Up 5 |
---|---|---|---|---|---|---|---|---|---|
+0 | 8 | 2 | 1 | - | - | - | - | - | - |
+1 | 8 | 4 | 2 | 1,000 ![]() | - | - | - | - | - |
+2 | 8 | 6 | 3 | 2,000 ![]() | - | - | - | - | - |
+3 | 8 | 8 | 4 | 4,000 ![]() | - | - | - | - | - |
+4 | 8 | 10 | 5 | 8,000 ![]() | - | - | - | - | - |
+5 | 8 | 12 | 6 | 13,000 ![]() | - | - | - | - | - |
+6 | 8 | 14 | 7 | 20,000 ![]() | - | - | - | - | - |
+7 | 8 | 16 | 8 | 40,000 ![]() | - | - | - | - | - |
+8 | 8 | 18 | 9 | 70,000 ![]() | - | - | - | - | - |
+9 | 8 | 20 | 10 | 120,000 ![]() | - | - | - | - | - |
![]() |
Lv. | Cast Speed | Wind Resistance | Refine Cost | Refine Up 1 | Refine Up 2 | Refine Up 3 | Refine Up 4 | Refine Up 5 |
---|---|---|---|---|---|---|---|---|---|
+0 | 15 | 2 | 1 | - | - | - | - | - | - |
+1 | 15 | 4 | 2 | 1,000 ![]() | - | - | - | - | - |
+2 | 15 | 6 | 3 | 2,000 ![]() | - | - | - | - | - |
+3 | 15 | 8 | 4 | 4,000 ![]() | - | - | - | - | - |
+4 | 15 | 10 | 5 | 8,000 ![]() | - | - | - | - | - |
+5 | 15 | 12 | 6 | 13,000 ![]() | - | - | - | - | - |
+6 | 15 | 14 | 7 | 20,000 ![]() | - | - | - | - | - |
+7 | 15 | 16 | 8 | 40,000 ![]() | - | - | - | - | - |
+8 | 15 | 18 | 9 | 70,000 ![]() | - | - | - | - | - |
+9 | 15 | 20 | 10 | 120,000 ![]() | - | - | - | - | - |
![]() |
Lv. | Cast Speed | Arrow Resistance | Refine Cost | Refine Up 1 | Refine Up 2 | Refine Up 3 | Refine Up 4 | Refine Up 5 |
---|---|---|---|---|---|---|---|---|---|
+0 | 22 | 2 | 1 | - | - | - | - | - | - |
+1 | 22 | 4 | 2 | 1,000 ![]() | - | - | - | - | - |
+2 | 22 | 6 | 3 | 2,000 ![]() | - | - | - | - | - |
+3 | 22 | 8 | 4 | 4,000 ![]() | - | - | - | - | - |
+4 | 22 | 10 | 5 | 8,000 ![]() | - | - | - | - | - |
+5 | 22 | 12 | 6 | 13,000 ![]() | - | - | - | - | - |
+6 | 22 | 14 | 7 | 20,000 ![]() | - | - | - | - | - |
+7 | 22 | 16 | 8 | 40,000 ![]() | - | - | - | - | - |
+8 | 22 | 18 | 9 | 70,000 ![]() | - | - | - | - | - |
+9 | 22 | 20 | 10 | 120,000 ![]() | - | - | - | - | - |
![]() |
Lv. | Cast Speed | DEX | Refine Cost | Refine Up 1 | Refine Up 2 | Refine Up 3 | Refine Up 4 | Refine Up 5 |
---|---|---|---|---|---|---|---|---|---|
+0 | 28 | 4 | 1 | - | - | - | - | - | - |
+1 | 28 | 6 | 1 | 1,000 ![]() | - | - | - | - | - |
+2 | 28 | 8 | 1 | 2,000 ![]() | - | - | - | - | - |
+3 | 28 | 10 | 2 | 4,000 ![]() | - | - | - | - | - |
+4 | 28 | 12 | 2 | 8,000 ![]() | - | - | - | - | - |
+5 | 28 | 14 | 2 | 13,000 ![]() | - | - | - | - | - |
+6 | 28 | 16 | 3 | 20,000 ![]() | - | - | - | - | - |
+7 | 28 | 18 | 3 | 40,000 ![]() |
|
| - | - | - |
+8 | 28 | 20 | 3 | 70,000 ![]() |
|
| - | - | - |
+9 | 28 | 22 | 4 | 120,000 ![]() |
|
| - | - | - |
![]() |
Lv. | Cast Speed | VIT | Refine Cost | Refine Up 1 | Refine Up 2 | Refine Up 3 | Refine Up 4 | Refine Up 5 |
---|---|---|---|---|---|---|---|---|---|
+0 | 33 | 4 | 1 | - | - | - | - | - | - |
+1 | 33 | 6 | 1 | 1,000 ![]() | - | - | - | - | - |
+2 | 33 | 8 | 1 | 2,000 ![]() | - | - | - | - | - |
+3 | 33 | 10 | 2 | 4,000 ![]() | - | - | - | - | - |
+4 | 33 | 12 | 2 | 8,000 ![]() | - | - | - | - | - |
+5 | 33 | 14 | 2 | 13,000 ![]() | - | - | - | - | - |
+6 | 33 | 16 | 3 | 20,000 ![]() | - | - | - | - | - |
+7 | 33 | 18 | 3 | 40,000 ![]() |
|
| - | - | - |
+8 | 33 | 20 | 3 | 70,000 ![]() |
|
| - | - | - |
+9 | 33 | 22 | 4 | 120,000 ![]() |
|
| - | - | - |
![]() |
Lv. | Cast Speed | INT | Refine Cost | Refine Up 1 | Refine Up 2 | Refine Up 3 | Refine Up 4 | Refine Up 5 |
---|---|---|---|---|---|---|---|---|---|
+0 | 38 | 4 | 1 | - | - | - | - | - | - |
+1 | 38 | 6 | 1 | 1,000 ![]() | - | - | - | - | - |
+2 | 38 | 8 | 1 | 2,000 ![]() | - | - | - | - | - |
+3 | 38 | 10 | 2 | 4,000 ![]() | - | - | - | - | - |
+4 | 38 | 12 | 2 | 8,000 ![]() | - | - | - | - | - |
+5 | 38 | 14 | 2 | 13,000 ![]() | - | - | - | - | - |
+6 | 38 | 16 | 3 | 20,000 ![]() | - | - | - | - | - |
+7 | 38 | 18 | 3 | 40,000 ![]() |
|
| - | - | - |
+8 | 38 | 20 | 3 | 70,000 ![]() |
|
| - | - | - |
+9 | 38 | 22 | 4 | 120,000 ![]() |
|
| - | - | - |
![]() |
Lv. | Cast Speed | STR | Refine Cost | Refine Up 1 | Refine Up 2 | Refine Up 3 | Refine Up 4 | Refine Up 5 |
---|---|---|---|---|---|---|---|---|---|
+0 | 42 | 4 | 1 | - | - | - | - | - | - |
+1 | 42 | 6 | 1 | 1,000 ![]() | - | - | - | - | - |
+2 | 42 | 8 | 1 | 2,000 ![]() | - | - | - | - | - |
+3 | 42 | 10 | 2 | 4,000 ![]() | - | - | - | - | - |
+4 | 42 | 12 | 2 | 8,000 ![]() | - | - | - | - | - |
+5 | 42 | 14 | 2 | 13,000 ![]() | - | - | - | - | - |
+6 | 42 | 16 | 3 | 20,000 ![]() | - | - | - | - | - |
+7 | 42 | 18 | 3 | 40,000 ![]() |
|
| - | - | - |
+8 | 42 | 20 | 3 | 70,000 ![]() |
|
| - | - | - |
+9 | 42 | 22 | 4 | 120,000 ![]() |
|
| - | - | - |
![]() |
Lv. | Cast Speed | Reg. SP | Refine Cost | Refine Up 1 | Refine Up 2 | Refine Up 3 | Refine Up 4 | Refine Up 5 |
---|---|---|---|---|---|---|---|---|---|
+0 | 46 | 6 | 8 | - | - | - | - | - | - |
+1 | 46 | 8 | 10 | 150,000 ![]() | - | - | - | - | - |
+2 | 46 | 10 | 12 | 250,000 ![]() | - | - | - | - | - |
+3 | 46 | 12 | 15 | 500,000 ![]() | - | - | - | - | - |
+4 | 46 | 14 | 19 | 750,000 ![]() | - | - | - | - | - |
+5 | 46 | 16 | 24 | 1,000,000 ![]() |
| - | - | - | - |
+6 | 46 | 18 | 30 | 1,500,000 ![]() |
| - | - | - | - |
+7 | 46 | 20 | 36 | 2,500,000 ![]() |
|
| - | - | - |
+8 | 46 | 22 | 45 | 3,500,000 ![]() |
|
| - | - | - |
+9 | 46 | 24 | 56 | 5,000,000 ![]() |
|
| - | - | - |
![]() |
Lv. | Cast Speed | Reg. HP | Refine Cost | Refine Up 1 | Refine Up 2 | Refine Up 3 | Refine Up 4 | Refine Up 5 |
---|---|---|---|---|---|---|---|---|---|
+0 | 50 | 6 | 8 | - | - | - | - | - | - |
+1 | 50 | 8 | 10 | 150,000 ![]() | - | - | - | - | - |
+2 | 50 | 10 | 12 | 250,000 ![]() | - | - | - | - | - |
+3 | 50 | 12 | 15 | 500,000 ![]() | - | - | - | - | - |
+4 | 50 | 14 | 19 | 750,000 ![]() | - | - | - | - | - |
+5 | 50 | 16 | 24 | 1,000,000 ![]() |
| - | - | - | - |
+6 | 50 | 18 | 30 | 1,500,000 ![]() |
| - | - | - | - |
+7 | 50 | 20 | 36 | 2,500,000 ![]() |
|
| - | - | - |
+8 | 50 | 22 | 45 | 3,500,000 ![]() |
|
| - | - | - |
+9 | 50 | 24 | 56 | 5,000,000 ![]() |
|
| - | - | - |
![]() |
Lv. | Cast Speed | Ch. of Pierc. | Refine Cost | Refine Up 1 | Refine Up 2 | Refine Up 3 | Refine Up 4 | Refine Up 5 |
---|---|---|---|---|---|---|---|---|---|
+0 | 54 | 6 | 1 | - | - | - | - | - | - |
+1 | 54 | 8 | 2 | 150,000 ![]() | - | - | - | - | - |
+2 | 54 | 10 | 3 | 250,000 ![]() | - | - | - | - | - |
+3 | 54 | 12 | 4 | 500,000 ![]() | - | - | - | - | - |
+4 | 54 | 14 | 5 | 750,000 ![]() | - | - | - | - | - |
+5 | 54 | 16 | 6 | 1,000,000 ![]() |
| - | - | - | - |
+6 | 54 | 18 | 8 | 1,500,000 ![]() |
| - | - | - | - |
+7 | 54 | 20 | 10 | 2,500,000 ![]() |
|
| - | - | - |
+8 | 54 | 22 | 13 | 3,500,000 ![]() |
|
| - | - | - |
+9 | 54 | 24 | 20 | 5,000,000 ![]() |
|
| - | - | - |
![]() |
Lv. | STR | INT | error | Refine Cost | Refine Up 1 | Refine Up 2 | Refine Up 3 | Refine Up 4 | Refine Up 5 |
---|---|---|---|---|---|---|---|---|---|---|
+0 | 60 | 1 | 1 | 1 | - | - | - | - | - | - |
+1 | 60 | 1 | 1 | 1 | 150,000 ![]() | - | - | - | - | - |
+2 | 60 | 1 | 1 | 2 | 250,000 ![]() | - | - | - | - | - |
+3 | 60 | 2 | 2 | 2 | 500,000 ![]() | - | - | - | - | - |
+4 | 60 | 2 | 2 | 3 | 750,000 ![]() | - | - | - | - | - |
+5 | 60 | 2 | 2 | 3 | 1,000,000 ![]() |
| - | - | - | - |
+6 | 60 | 3 | 3 | 4 | 1,500,000 ![]() |
| - | - | - | - |
+7 | 60 | 3 | 3 | 5 | 2,500,000 ![]() |
|
| - | - | - |
+8 | 60 | 3 | 3 | 6 | 3,500,000 ![]() |
|
| - | - | - |
+9 | 60 | 4 | 4 | 7 | 5,000,000 ![]() |
|
| - | - | - |
![]() |
Lv. | STR | INT | error | Refine Cost | Refine Up 1 | Refine Up 2 | Refine Up 3 | Refine Up 4 | Refine Up 5 |
---|---|---|---|---|---|---|---|---|---|---|
+0 | 90 | 1 | 1 | 1 | - | - | - | - | - | - |
+1 | 92 | 1 | 1 | 2 | 1,500,000 ![]() | - | - | - | - | - |
+2 | 94 | 1 | 1 | 3 | 1,750,000 ![]() | - | - | - | - | - |
+3 | 96 | 2 | 2 | 4 | 2,500,000 ![]() |
| - | - | - | - |
+4 | 98 | 2 | 2 | 5 | 3,000,000 ![]() |
|
| - | - | - |
+5 | 100 | 2 | 2 | 7 | 5,000,000 ![]() |
|
| - | - | - |
+6 | 102 | 3 | 3 | 9 | 8,000,000 ![]() |
|
| - | - | - |
+7 | 103 | 3 | 3 | 11 | 8,000,000 ![]() |
|
|
|
| - |
+8 | 104 | 3 | 3 | 13 | 12,500,000 ![]() |
|
|
|
| - |
+9 | 105 | 4 | 4 | 15 | 25,000,000 ![]() |
|
|
|
| - |
![]() |
Lv. | Cast Speed | DEX | Strong vs Half-Humans | Refine Cost | Refine Up 1 | Refine Up 2 | Refine Up 3 | Refine Up 4 | Refine Up 5 |
---|---|---|---|---|---|---|---|---|---|---|
+0 | 100 | 6 | 1 | 1 | - | - | - | - | - | - |
+1 | 100 | 8 | 1 | 2 | 1,500,000 ![]() | - | - | - | - | - |
+2 | 100 | 10 | 1 | 3 | 1,750,000 ![]() | - | - | - | - | - |
+3 | 100 | 12 | 2 | 4 | 2,500,000 ![]() |
| - | - | - | - |
+4 | 100 | 14 | 2 | 5 | 3,000,000 ![]() |
|
| - | - | - |
+5 | 100 | 16 | 2 | 6 | 5,000,000 ![]() |
|
| - | - | - |
+6 | 100 | 18 | 3 | 7 | 8,000,000 ![]() |
|
| - | - | - |
+7 | 100 | 21 | 3 | 8 | 8,000,000 ![]() |
|
|
|
| - |
+8 | 100 | 24 | 3 | 9 | 12,500,000 ![]() |
|
|
|
| - |
+9 | 100 | 28 | 4 | 10 | 25,000,000 ![]() |
|
|
|
| - |
![]() |
Lv. | Cast Speed | VIT | Strong vs Half-Humans | Refine Cost | Refine Up 1 | Refine Up 2 | Refine Up 3 | Refine Up 4 | Refine Up 5 |
---|---|---|---|---|---|---|---|---|---|---|
+0 | 100 | 6 | 1 | 1 | - | - | - | - | - | - |
+1 | 100 | 8 | 1 | 2 | 1,500,000 ![]() | - | - | - | - | - |
+2 | 100 | 10 | 1 | 3 | 1,750,000 ![]() | - | - | - | - | - |
+3 | 100 | 12 | 2 | 4 | 2,500,000 ![]() |
| - | - | - | - |
+4 | 100 | 14 | 2 | 5 | 3,000,000 ![]() |
|
| - | - | - |
+5 | 100 | 16 | 2 | 6 | 5,000,000 ![]() |
|
| - | - | - |
+6 | 100 | 18 | 3 | 7 | 8,000,000 ![]() |
|
| - | - | - |
+7 | 100 | 21 | 3 | 8 | 8,000,000 ![]() |
|
|
|
| - |
+8 | 100 | 24 | 3 | 9 | 12,500,000 ![]() |
|
|
|
| - |
+9 | 100 | 28 | 4 | 10 | 25,000,000 ![]() |
|
|
|
| - |
![]() |
Lv. | Cast Speed | INT | Strong vs Half-Humans | Refine Cost | Refine Up 1 | Refine Up 2 | Refine Up 3 | Refine Up 4 | Refine Up 5 |
---|---|---|---|---|---|---|---|---|---|---|
+0 | 100 | 6 | 1 | 1 | - | - | - | - | - | - |
+1 | 100 | 8 | 1 | 2 | 1,500,000 ![]() | - | - | - | - | - |
+2 | 100 | 10 | 1 | 3 | 1,750,000 ![]() | - | - | - | - | - |
+3 | 100 | 12 | 2 | 4 | 2,500,000 ![]() |
| - | - | - | - |
+4 | 100 | 14 | 2 | 5 | 3,000,000 ![]() |
|
| - | - | - |
+5 | 100 | 16 | 2 | 6 | 5,000,000 ![]() |
|
| - | - | - |
+6 | 100 | 18 | 3 | 7 | 8,000,000 ![]() |
|
| - | - | - |
+7 | 100 | 21 | 3 | 8 | 8,000,000 ![]() |
|
|
|
| - |
+8 | 100 | 24 | 3 | 9 | 12,500,000 ![]() |
|
|
|
| - |
+9 | 100 | 28 | 4 | 10 | 25,000,000 ![]() |
|
|
|
| - |
![]() |
Lv. | Cast Speed | STR | Strong vs Half-Humans | Refine Cost | Refine Up 1 | Refine Up 2 | Refine Up 3 | Refine Up 4 | Refine Up 5 |
---|---|---|---|---|---|---|---|---|---|---|
+0 | 100 | 6 | 1 | 1 | - | - | - | - | - | - |
+1 | 100 | 8 | 1 | 2 | 1,500,000 ![]() | - | - | - | - | - |
+2 | 100 | 10 | 1 | 3 | 1,750,000 ![]() | - | - | - | - | - |
+3 | 100 | 12 | 2 | 4 | 2,500,000 ![]() |
| - | - | - | - |
+4 | 100 | 14 | 2 | 5 | 3,000,000 ![]() |
|
| - | - | - |
+5 | 100 | 16 | 2 | 6 | 5,000,000 ![]() |
|
| - | - | - |
+6 | 100 | 18 | 3 | 7 | 8,000,000 ![]() |
|
| - | - | - |
+7 | 100 | 21 | 3 | 8 | 8,000,000 ![]() |
|
|
|
| - |
+8 | 100 | 24 | 3 | 9 | 12,500,000 ![]() |
|
|
|
| - |
+9 | 100 | 28 | 4 | 10 | 25,000,000 ![]() |
|
|
|
| - |